| # | City | Average annual snowfall |
|---|---|---|
| 1 | Flagstaff | 90.1 in |
| 2 | Williams | 65.1 in |
| 3 | Show Low | 19.4 in |
| 4 | Payson | 18.5 in |
| 5 | Prescott | 10.2 in |
| 6 | Bisbee | 3.3 in |
| 7 | Page | 3.1 in |
| 8 | Tombstone | 1.2 in |
| 9 | Cottonwood | 1.0 in |
| 10 | Sierra Vista | 0.4 in |
| 11 | Safford | 0.2 in |
| 12 | Sahuarita | 0.1 in |
| 13 | Apache Junction | 0.0 in |
| 14 | Avondale | 0.0 in |
| 15 | Buckeye | 0.0 in |
| 16 | Casa Grande | 0.0 in |
| 17 | Chandler | 0.0 in |
| 18 | Coolidge | 0.0 in |
| 19 | El Mirage | 0.0 in |
| 20 | Eloy | 0.0 in |
| 21 | Florence | 0.0 in |
| 22 | Fountain Hills | 0.0 in |
| 23 | Gilbert | 0.0 in |
| 24 | Glendale | 0.0 in |
| 25 | Goodyear | 0.0 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Arizona”, https://gismap.land/rankings/arizona/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Arizona rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought