| # | City | Median gross rent |
|---|---|---|
| 1 | Telluride | $3,056/mo |
| 2 | Erie | $2,805/mo |
| 3 | Frederick | $2,381/mo |
| 4 | Louisville | $2,166/mo |
| 5 | Centennial | $2,148/mo |
| 6 | Broomfield | $2,126/mo |
| 7 | Lafayette | $2,121/mo |
| 8 | Parker | $2,096/mo |
| 9 | Aspen | $2,081/mo |
| 10 | Boulder | $2,018/mo |
| 11 | Steamboat Springs | $2,017/mo |
| 12 | Firestone | $2,009/mo |
| 13 | Castle Rock | $2,000/mo |
| 14 | Golden | $1,953/mo |
| 15 | Thornton | $1,895/mo |
| 16 | Arvada | $1,888/mo |
| 17 | Westminster | $1,882/mo |
| 18 | Commerce City | $1,880/mo |
| 19 | Glenwood Springs | $1,867/mo |
| 20 | Aurora | $1,835/mo |
| 21 | Johnstown | $1,835/mo |
| 22 | Denver | $1,831/mo |
| 23 | Dacono | $1,827/mo |
| 24 | Littleton | $1,819/mo |
| 25 | Longmont | $1,816/mo |
Top Colorado Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Colorado”, https://gismap.land/rankings/colorado/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Colorado rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought