| # | City | Average annual precipitation |
|---|---|---|
| 1 | Steamboat Springs | 24.7 in |
| 2 | Aspen | 24.5 in |
| 3 | Vail | 22.4 in |
| 4 | Boulder | 21.2 in |
| 5 | Louisville | 21.2 in |
| 6 | Telluride | 20.4 in |
| 7 | Black Forest | 19.6 in |
| 8 | Durango | 19.6 in |
| 9 | Golden | 18.7 in |
| 10 | Castle Rock | 17.6 in |
| 11 | Lakewood | 17.5 in |
| 12 | Arvada | 17.1 in |
| 13 | Wheat Ridge | 17.1 in |
| 14 | Englewood | 16.6 in |
| 15 | Littleton | 16.6 in |
| 16 | Colorado Springs | 15.9 in |
| 17 | Denver | 15.9 in |
| 18 | Fort Collins | 15.9 in |
| 19 | Fountain | 15.9 in |
| 20 | Security-Widefield | 15.9 in |
| 21 | Johnstown | 15.6 in |
| 22 | Loveland | 15.6 in |
| 23 | Glenwood Springs | 15.5 in |
| 24 | Aurora | 15.4 in |
| 25 | Commerce City | 15.4 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Wettest Cities in Colorado”, https://gismap.land/rankings/colorado/wettest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Colorado rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought