| # | City | People per sq mi |
|---|---|---|
| 1 | Englewood | 5,202 |
| 2 | Northglenn | 5,165 |
| 3 | Denver | 4,696 |
| 4 | Boulder | 3,960 |
| 5 | Thornton | 3,948 |
| 6 | Westminster | 3,652 |
| 7 | Lakewood | 3,601 |
| 8 | Centennial | 3,588 |
| 9 | Littleton | 3,543 |
| 10 | Wheat Ridge | 3,432 |
| 11 | Longmont | 3,397 |
| 12 | Lafayette | 3,307 |
| 13 | Arvada | 3,145 |
| 14 | Fort Collins | 2,974 |
| 15 | Security-Widefield | 2,906 |
| 16 | Parker | 2,752 |
| 17 | Louisville | 2,608 |
| 18 | Colorado Springs | 2,414 |
| 19 | Aurora | 2,404 |
| 20 | Broomfield | 2,314 |
| 21 | Castle Rock | 2,277 |
| 22 | Greeley | 2,210 |
| 23 | Loveland | 2,188 |
| 24 | Golden | 2,118 |
| 25 | Evans | 2,104 |
Top Colorado Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Colorado”, https://gismap.land/rankings/colorado/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Colorado rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought