| # | City | Median household income |
|---|---|---|
| 1 | Erie | $173,349 |
| 2 | Louisville | $147,319 |
| 3 | Black Forest | $145,460 |
| 4 | Castle Rock | $145,197 |
| 5 | Breckenridge | $138,191 |
| 6 | Parker | $133,369 |
| 7 | Centennial | $131,928 |
| 8 | Frederick | $129,460 |
| 9 | Johnstown | $128,995 |
| 10 | Windsor | $127,028 |
| 11 | Broomfield | $123,874 |
| 12 | Firestone | $120,150 |
| 13 | Lafayette | $119,040 |
| 14 | Arvada | $117,348 |
| 15 | Commerce City | $111,972 |
| 16 | Brighton | $107,679 |
| 17 | Steamboat Springs | $104,964 |
| 18 | Dacono | $104,559 |
| 19 | Thornton | $103,088 |
| 20 | Telluride | $102,405 |
| 21 | Westminster | $100,272 |
| 22 | Vail | $98,893 |
| 23 | Littleton | $98,839 |
| 24 | Golden | $98,582 |
| 25 | Pueblo West | $96,810 |
Top Colorado Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Colorado”, https://gismap.land/rankings/colorado/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Colorado rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought