| # | City | Population |
|---|---|---|
| 1 | Denver | 718,877 |
| 2 | Colorado Springs | 487,887 |
| 3 | Aurora | 394,432 |
| 4 | Fort Collins | 170,229 |
| 5 | Lakewood | 156,583 |
| 6 | Thornton | 144,187 |
| 7 | Arvada | 122,634 |
| 8 | Westminster | 115,484 |
| 9 | Pueblo | 111,561 |
| 10 | Greeley | 110,806 |
| 11 | Centennial | 108,201 |
| 12 | Boulder | 106,433 |
| 13 | Longmont | 99,406 |
| 14 | Castle Rock | 79,123 |
| 15 | Loveland | 78,410 |
| 16 | Broomfield | 76,304 |
| 17 | Grand Junction | 68,142 |
| 18 | Commerce City | 66,445 |
| 19 | Parker | 61,783 |
| 20 | Littleton | 44,710 |
| 21 | Brighton | 42,059 |
| 22 | Northglenn | 38,014 |
| 23 | Windsor | 37,914 |
| 24 | Security-Widefield | 37,345 |
| 25 | Pueblo West | 35,681 |
Top Colorado Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Colorado by Population”, https://gismap.land/rankings/colorado/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Colorado rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought