| # | City | Median home value |
|---|---|---|
| 1 | Vail | $1,400,700 |
| 2 | Boulder | $1,039,500 |
| 3 | Breckenridge | $1,012,700 |
| 4 | Steamboat Springs | $981,800 |
| 5 | Louisville | $883,900 |
| 6 | Black Forest | $856,200 |
| 7 | Golden | $837,700 |
| 8 | Aspen | $819,900 |
| 9 | Erie | $736,500 |
| 10 | Lafayette | $686,500 |
| 11 | Durango | $668,400 |
| 12 | Broomfield | $664,500 |
| 13 | Centennial | $658,100 |
| 14 | Castle Rock | $652,900 |
| 15 | Salida | $648,500 |
| 16 | Parker | $646,300 |
| 17 | Arvada | $632,600 |
| 18 | Littleton | $630,600 |
| 19 | Wheat Ridge | $623,000 |
| 20 | Glenwood Springs | $619,000 |
| 21 | Denver | $616,000 |
| 22 | Windsor | $604,000 |
| 23 | Fort Collins | $577,900 |
| 24 | Lakewood | $574,400 |
| 25 | Englewood | $572,900 |
Top Colorado Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Colorado”, https://gismap.land/rankings/colorado/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Colorado rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought