| # | County | Recorded wildfires |
|---|---|---|
| 1 | Polk County | 5,144 |
| 2 | Volusia County | 4,284 |
| 3 | Santa Rosa County | 3,570 |
| 4 | Marion County | 3,343 |
| 5 | Levy County | 3,261 |
| 6 | Lee County | 3,248 |
| 7 | Highlands County | 3,232 |
| 8 | Collier County | 2,826 |
| 9 | Putnam County | 2,821 |
| 10 | Charlotte County | 2,649 |
| 11 | Miami-Dade County | 2,570 |
| 12 | Lake County | 2,440 |
| 13 | Suwannee County | 2,360 |
| 14 | Sarasota County | 2,171 |
| 15 | Columbia County | 2,163 |
| 16 | Citrus County | 2,093 |
| 17 | Alachua County | 2,048 |
| 18 | Walton County | 2,044 |
| 19 | Brevard County | 2,012 |
| 20 | Okeechobee County | 1,958 |
| 21 | Bay County | 1,939 |
| 22 | Taylor County | 1,935 |
| 23 | St. Johns County | 1,833 |
| 24 | Jackson County | 1,808 |
| 25 | Clay County | 1,685 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Wildfires in Florida”, https://gismap.land/rankings/florida/most-wildfires-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Florida rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost acres burnedLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought