| # | City | Population change 2010-2020 |
|---|---|---|
| 1 | O'Fallon | +14.7% |
| 2 | Plainfield | +13.4% |
| 3 | Edwardsville | +10.5% |
| 4 | Champaign | +9.0% |
| 5 | Champaign-Urbana | +9.0% |
| 6 | Glenview | +9.0% |
| 7 | Elgin | +6.1% |
| 8 | Schaumburg | +6.1% |
| 9 | Park Ridge | +5.8% |
| 10 | Oak Park | +5.6% |
| 11 | Naperville | +5.4% |
| 12 | Downers Grove | +5.1% |
| 13 | Mount Prospect | +5.0% |
| 14 | Evanston | +4.9% |
| 15 | Skokie | +4.7% |
| 16 | Buffalo Grove | +4.1% |
| 17 | Wheeling | +4.1% |
| 18 | Des Plaines | +4.0% |
| 19 | Elmhurst | +3.8% |
| 20 | Arlington Heights | +3.4% |
| 21 | Orland Park | +3.4% |
| 22 | Lombard | +3.1% |
| 23 | Oak Lawn | +3.0% |
| 24 | Romeoville | +2.8% |
| 25 | Bloomington | +2.7% |
Top Illinois Counties
Counties ranked by percent population change between the 2010 Census and the April 2020 estimates base.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Illinois Since 2010”, https://gismap.land/rankings/illinois/fastest-growing-cities-since-2010. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Illinois rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingWarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought