| # | City | Average annual snowfall |
|---|---|---|
| 1 | Oak Lawn | 38.8 in |
| 2 | Palatine | 38.5 in |
| 3 | Addison | 38.4 in |
| 4 | Des Plaines | 38.4 in |
| 5 | Elmhurst | 38.4 in |
| 6 | Park Ridge | 38.4 in |
| 7 | Rockford | 37.1 in |
| 8 | Crystal Lake | 35.1 in |
| 9 | Lake in the Hills | 35.1 in |
| 10 | Freeport | 34.5 in |
| 11 | Bartlett | 34.0 in |
| 12 | Hanover Park | 34.0 in |
| 13 | Hoffman Estates | 34.0 in |
| 14 | Schaumburg | 34.0 in |
| 15 | Streamwood | 34.0 in |
| 16 | Evanston | 33.6 in |
| 17 | Glenview | 33.6 in |
| 18 | Skokie | 33.6 in |
| 19 | Bolingbrook | 33.2 in |
| 20 | Plainfield | 33.2 in |
| 21 | Romeoville | 33.2 in |
| 22 | DeKalb | 33.1 in |
| 23 | Carpentersville | 32.1 in |
| 24 | Elgin | 32.1 in |
| 25 | Sterling | 31.2 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Illinois”, https://gismap.land/rankings/illinois/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.
More Illinois rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought