| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Naperville | 72.5% |
| 2 | Oak Park | 72.5% |
| 3 | Evanston | 69.5% |
| 4 | Buffalo Grove | 68.6% |
| 5 | Glenview | 68.3% |
| 6 | Park Ridge | 66.1% |
| 7 | Wheaton | 64.5% |
| 8 | Elmhurst | 64.2% |
| 9 | Arlington Heights | 60.4% |
| 10 | Downers Grove | 58.2% |
| 11 | Urbana | 56.7% |
| 12 | Plainfield | 56% |
| 13 | Skokie | 53.8% |
| 14 | Normal | 52.9% |
| 15 | Champaign | 52.7% |
| 16 | Champaign-Urbana | 52.7% |
| 17 | Edwardsville | 52.6% |
| 18 | O'Fallon | 52.4% |
| 19 | Palatine | 51.1% |
| 20 | Schaumburg | 50.4% |
| 21 | Lombard | 49.9% |
| 22 | Bartlett | 49.5% |
| 23 | Bloomington | 48.7% |
| 24 | Mount Prospect | 48.6% |
| 25 | Hoffman Estates | 48.5% |
Top Illinois Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in Illinois”, https://gismap.land/rankings/illinois/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Illinois rankings
Richest citiesMost expensive homesMost affordable homesHighest rentHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought