| # | City | People per sq mi |
|---|---|---|
| 1 | Berwyn | 14,241 |
| 2 | Cicero | 14,117 |
| 3 | Chicago | 11,904 |
| 4 | Oak Park | 11,339 |
| 5 | Evanston | 9,814 |
| 6 | Oak Lawn | 6,634 |
| 7 | Skokie | 6,580 |
| 8 | Hanover Park | 5,720 |
| 9 | Park Ridge | 5,455 |
| 10 | Mount Prospect | 5,174 |
| 11 | Streamwood | 4,995 |
| 12 | Calumet City | 4,876 |
| 13 | Carpentersville | 4,748 |
| 14 | Wheaton | 4,731 |
| 15 | Palatine | 4,696 |
| 16 | Arlington Heights | 4,575 |
| 17 | Buffalo Grove | 4,483 |
| 18 | Elmhurst | 4,470 |
| 19 | Wheeling | 4,432 |
| 20 | Carol Stream | 4,315 |
| 21 | Lombard | 4,288 |
| 22 | Des Plaines | 4,155 |
| 23 | Aurora | 3,992 |
| 24 | Schaumburg | 3,966 |
| 25 | Champaign | 3,908 |
Top Illinois Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Illinois”, https://gismap.land/rankings/illinois/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Illinois rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought