| # | City | Median household income |
|---|---|---|
| 1 | Naperville | $155,105 |
| 2 | Elmhurst | $149,644 |
| 3 | Plainfield | $144,000 |
| 4 | Glenview | $143,056 |
| 5 | Park Ridge | $142,986 |
| 6 | Bartlett | $133,240 |
| 7 | Buffalo Grove | $129,395 |
| 8 | Wheaton | $120,008 |
| 9 | Lake in the Hills | $117,151 |
| 10 | Arlington Heights | $116,723 |
| 11 | Downers Grove | $115,114 |
| 12 | Oak Park | $110,820 |
| 13 | Crystal Lake | $108,418 |
| 14 | Bolingbrook | $108,400 |
| 15 | Hoffman Estates | $106,806 |
| 16 | Romeoville | $106,325 |
| 17 | O'Fallon | $105,982 |
| 18 | Tinley Park | $105,189 |
| 19 | Carol Stream | $102,309 |
| 20 | Mount Prospect | $101,720 |
| 21 | Streamwood | $101,218 |
| 22 | Lombard | $100,362 |
| 23 | Orland Park | $98,910 |
| 24 | Des Plaines | $97,875 |
| 25 | Palatine | $97,819 |
Top Illinois Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Illinois”, https://gismap.land/rankings/illinois/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Illinois rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought