| # | City | Median home value |
|---|---|---|
| 1 | East St. Louis | $52,600 |
| 2 | Danville | $79,000 |
| 3 | Freeport | $92,100 |
| 4 | Galesburg | $96,400 |
| 5 | Mattoon | $97,700 |
| 6 | Decatur | $99,600 |
| 7 | Macomb | $103,300 |
| 8 | Alton | $103,700 |
| 9 | Granite City | $104,300 |
| 10 | Kankakee | $104,900 |
| 11 | Sterling | $108,700 |
| 12 | LaSalle | $113,500 |
| 13 | Carbondale | $127,900 |
| 14 | Rockford | $129,000 |
| 15 | Charleston | $137,400 |
| 16 | Belleville | $141,300 |
| 17 | Calumet City | $145,200 |
| 18 | Quincy | $153,200 |
| 19 | Ottawa | $154,000 |
| 20 | Peoria | $156,200 |
| 21 | Marion | $158,300 |
| 22 | Springfield | $162,100 |
| 23 | Collinsville | $163,600 |
| 24 | Urbana | $184,900 |
| 25 | Waukegan | $190,900 |
Top Illinois Counties
Counties ranked by lowest median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Affordable Cities in Illinois”, https://gismap.land/rankings/illinois/most-affordable-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Illinois rankings
Richest citiesMost expensive homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought