Counties with the Largest Recorded Wildfire in Pennsylvania
The top 25 of 67 Pennsylvania counties on GIS Map, ranked by the largest single wildfire recorded in the county since 1992.
| # | County | Largest single fire |
|---|---|---|
| 1 | Monroe County | 7,949 |
| 2 | Luzerne County | 4,319 |
| 3 | Lycoming County | 4,000 |
| 4 | Centre County | 1,445 |
| 5 | Clinton County | 1,329 |
| 6 | Pike County | 995 |
| 7 | Lebanon County | 935 |
| 8 | Bedford County | 888 |
| 9 | Carbon County | 848 |
| 10 | Tioga County | 780 |
| 11 | Somerset County | 755 |
| 12 | Northampton County | 577 |
| 13 | Elk County | 447 |
| 14 | Lackawanna County | 398 |
| 15 | Fayette County | 394 |
| 16 | Cameron County | 352 |
| 17 | Venango County | 343 |
| 18 | Warren County | 337 |
| 19 | Blair County | 298 |
| 20 | Schuylkill County | 282 |
| 21 | Clarion County | 260 |
| 22 | Clearfield County | 233 |
| 23 | Franklin County | 191 |
| 24 | Westmoreland County | 190 |
| 25 | Dauphin County | 173 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Largest Recorded Wildfire in Pennsylvania”, https://gismap.land/rankings/pennsylvania/largest-wildfire-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Pennsylvania rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresMost acres burnedHighest radon potentialWorst air qualityCleanest airWorst drought