Counties with the Most Wildfires in Pennsylvania
The top 25 of 67 Pennsylvania counties on GIS Map, ranked by the number of wildfires reported to a federal, state or local agency between 1992 and 2024.
| # | County | Recorded wildfires |
|---|---|---|
| 1 | Luzerne County | 1,449 |
| 2 | Schuylkill County | 1,411 |
| 3 | Clearfield County | 1,172 |
| 4 | Carbon County | 709 |
| 5 | Monroe County | 705 |
| 6 | Berks County | 613 |
| 7 | Pike County | 591 |
| 8 | Fayette County | 541 |
| 9 | Tioga County | 470 |
| 10 | Centre County | 446 |
| 11 | Westmoreland County | 395 |
| 12 | Bradford County | 369 |
| 13 | Lycoming County | 345 |
| 14 | Northumberland County | 338 |
| 15 | Perry County | 317 |
| 16 | Lackawanna County | 293 |
| 17 | Indiana County | 292 |
| 18 | Warren County | 284 |
| 19 | Huntingdon County | 278 |
| 20 | Lehigh County | 270 |
| 21 | Northampton County | 266 |
| 22 | Cambria County | 264 |
| 23 | Chester County | 262 |
| 24 | Somerset County | 247 |
| 25 | Armstrong County | 240 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Wildfires in Pennsylvania”, https://gismap.land/rankings/pennsylvania/most-wildfires-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Pennsylvania rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost acres burnedLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought