Counties with the Most Acres Burned by Wildfire in Pennsylvania
The top 25 of 67 Pennsylvania counties on GIS Map, ranked by total acres burned in recorded wildfires from 1992 to 2024.
| # | County | Acres burned |
|---|---|---|
| 1 | Luzerne County | 15,645 |
| 2 | Monroe County | 11,032 |
| 3 | Lycoming County | 5,998 |
| 4 | Centre County | 5,127 |
| 5 | Schuylkill County | 3,584 |
| 6 | Clinton County | 3,539 |
| 7 | Carbon County | 2,832 |
| 8 | Pike County | 2,351 |
| 9 | Clearfield County | 2,311 |
| 10 | Bedford County | 2,133 |
| 11 | Lackawanna County | 1,962 |
| 12 | Tioga County | 1,946 |
| 13 | Fayette County | 1,746 |
| 14 | Somerset County | 1,743 |
| 15 | Blair County | 1,515 |
| 16 | Lebanon County | 1,371 |
| 17 | Warren County | 1,238 |
| 18 | Indiana County | 1,097 |
| 19 | Elk County | 1,070 |
| 20 | Cameron County | 1,060 |
| 21 | Westmoreland County | 1,028 |
| 22 | Northampton County | 904 |
| 23 | Dauphin County | 876 |
| 24 | Clarion County | 848 |
| 25 | Huntingdon County | 797 |
Source: USFS Fire Program Analysis Fire Occurrence Database (1992-2024). All counties with data are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Counties with the Most Acres Burned by Wildfire in Pennsylvania”, https://gismap.land/rankings/pennsylvania/most-acres-burned-counties. Figures from USFS Fire Program Analysis Fire Occurrence Database (1992-2024).
More Pennsylvania rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesMost wildfiresLargest wildfireHighest radon potentialWorst air qualityCleanest airWorst drought