| # | City | Median gross rent |
|---|---|---|
| 1 | Hockessin | $3,500+/mo |
| 2 | Pike Creek | $2,262/mo |
| 3 | Camden | $1,836/mo |
| 4 | Bear | $1,771/mo |
| 5 | New Castle | $1,739/mo |
| 6 | Newark | $1,654/mo |
| 7 | Middletown | $1,583/mo |
| 8 | Smyrna | $1,534/mo |
| 9 | Georgetown | $1,410/mo |
| 10 | Dover | $1,344/mo |
| 11 | Elsmere | $1,339/mo |
| 12 | Rehoboth Beach | $1,307/mo |
| 13 | Claymont | $1,306/mo |
| 14 | Harrington | $1,277/mo |
| 15 | Milford | $1,260/mo |
| 16 | Wilmington | $1,224/mo |
| 17 | Seaford | $1,176/mo |
| 18 | Laurel | $1,056/mo |
| 19 | Lewes | $381/mo |
Top Delaware Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Delaware”, https://gismap.land/rankings/delaware/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.