| # | City | People per sq mi |
|---|---|---|
| 1 | Wilmington | 6,583 |
| 2 | Elsmere | 6,285 |
| 3 | Claymont | 4,085 |
| 4 | Bear | 3,868 |
| 5 | Newark | 3,201 |
| 6 | Pike Creek | 2,651 |
| 7 | Smyrna | 2,054 |
| 8 | Middletown | 1,827 |
| 9 | Dover | 1,673 |
| 10 | Seaford | 1,670 |
| 11 | New Castle | 1,604 |
| 12 | Georgetown | 1,525 |
| 13 | Laurel | 1,499 |
| 14 | Harrington | 1,409 |
| 15 | Hockessin | 1,338 |
| 16 | Milford | 1,299 |
| 17 | Rehoboth Beach | 1,166 |
| 18 | Camden | 1,096 |
| 19 | Lewes | 836 |
Top Delaware Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Delaware”, https://gismap.land/rankings/delaware/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.