| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Rehoboth Beach | 70.8% |
| 2 | Lewes | 67.8% |
| 3 | Hockessin | 66.3% |
| 4 | Newark | 58.2% |
| 5 | Pike Creek | 50.2% |
| 6 | Middletown | 44% |
| 7 | Camden | 40.4% |
| 8 | Claymont | 35.9% |
| 9 | New Castle | 33.8% |
| 10 | Wilmington | 33.1% |
| 11 | Bear | 32.5% |
| 12 | Harrington | 27.9% |
| 13 | Milford | 27.6% |
| 14 | Dover | 26.7% |
| 15 | Smyrna | 21.6% |
| 16 | Georgetown | 16% |
| 17 | Seaford | 15.3% |
| 18 | Elsmere | 15.1% |
| 19 | Laurel | 4.6% |
Top Delaware Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in Delaware”, https://gismap.land/rankings/delaware/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.