| # | City | Median household income |
|---|---|---|
| 1 | Hockessin | $171,204 |
| 2 | Pike Creek | $139,635 |
| 3 | Rehoboth Beach | $137,500 |
| 4 | Middletown | $112,831 |
| 5 | Lewes | $96,393 |
| 6 | Bear | $91,687 |
| 7 | New Castle | $89,205 |
| 8 | Newark | $76,912 |
| 9 | Claymont | $74,712 |
| 10 | Harrington | $72,679 |
| 11 | Elsmere | $67,944 |
| 12 | Smyrna | $67,048 |
| 13 | Camden | $63,267 |
| 14 | Dover | $60,199 |
| 15 | Milford | $59,464 |
| 16 | Wilmington | $58,671 |
| 17 | Seaford | $54,016 |
| 18 | Georgetown | $49,719 |
| 19 | Laurel | $48,644 |
Top Delaware Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Delaware”, https://gismap.land/rankings/delaware/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.