| # | City | Population |
|---|---|---|
| 1 | Wilmington | 71,727 |
| 2 | Dover | 39,837 |
| 3 | Newark | 30,330 |
| 4 | Middletown | 24,661 |
| 5 | Bear | 22,370 |
| 6 | Hockessin | 13,439 |
| 7 | Smyrna | 13,165 |
| 8 | Milford | 12,803 |
| 9 | Claymont | 8,786 |
| 10 | Seaford | 8,485 |
| 11 | Georgetown | 7,660 |
| 12 | Pike Creek | 7,129 |
| 13 | Elsmere | 6,203 |
| 14 | New Castle | 5,579 |
| 15 | Laurel | 4,152 |
| 16 | Camden | 4,106 |
| 17 | Harrington | 3,838 |
| 18 | Lewes | 3,505 |
| 19 | Rehoboth Beach | 1,370 |
Top Delaware Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Delaware by Population”, https://gismap.land/rankings/delaware/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.