| # | City | Average annual snowfall |
|---|---|---|
| 1 | Bear | 20.2 in |
| 2 | New Castle | 20.2 in |
| 3 | Camden | 13.2 in |
| 4 | Dover | 13.2 in |
| 5 | Smyrna | 13.2 in |
| 6 | Harrington | 12.8 in |
| 7 | Milford | 12.8 in |
| 8 | Seaford | 12.8 in |
| 9 | Elsmere | 12.0 in |
| 10 | Wilmington | 12.0 in |
| 11 | Lewes | 10.5 in |
| 12 | Rehoboth Beach | 10.5 in |
Source: NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Snowiest Cities in Delaware”, https://gismap.land/rankings/delaware/snowiest-cities. Figures from NOAA NCEI 1991-2020 U.S. Climate Normals, nearest station with complete data.