| # | City | Median home value |
|---|---|---|
| 1 | Rehoboth Beach | $1,486,100 |
| 2 | Lewes | $826,100 |
| 3 | Hockessin | $568,800 |
| 4 | Pike Creek | $422,500 |
| 5 | Middletown | $409,600 |
| 6 | Newark | $382,500 |
| 7 | Bear | $304,800 |
| 8 | Camden | $300,100 |
| 9 | Milford | $296,900 |
| 10 | Smyrna | $291,400 |
| 11 | New Castle | $285,100 |
| 12 | Georgetown | $281,400 |
| 13 | Claymont | $276,600 |
| 14 | Dover | $258,900 |
| 15 | Wilmington | $231,400 |
| 16 | Laurel | $230,300 |
| 17 | Elsmere | $225,800 |
| 18 | Seaford | $224,300 |
| 19 | Harrington | $221,900 |
Top Delaware Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Delaware”, https://gismap.land/rankings/delaware/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.