| # | City | Population change 2020-2024 |
|---|---|---|
| 1 | Canton | +15.5% |
| 2 | Gainesville | +13.7% |
| 3 | Kennesaw | +13.6% |
| 4 | McDonough | +12.8% |
| 5 | Woodstock | +12.2% |
| 6 | Cartersville | +8.3% |
| 7 | Covington | +7.8% |
| 8 | Warner Robins | +7.3% |
| 9 | Newnan | +7.1% |
| 10 | Peachtree City | +6.5% |
| 11 | Carrollton | +5.6% |
| 12 | Statesboro | +5.4% |
| 13 | Hinesville | +4.8% |
| 14 | Brookhaven | +4.6% |
| 15 | Atlanta | +4.3% |
| 16 | Lawrenceville | +4.1% |
| 17 | Duluth | +3.8% |
| 18 | Marietta | +3.4% |
| 19 | Alpharetta | +2.2% |
| 20 | Griffin | +2.2% |
| 21 | Rome | +2.2% |
| 22 | Brunswick | +2.0% |
| 23 | Tifton | +2.0% |
| 24 | Smyrna | +1.7% |
| 25 | Dalton | +1.5% |
Top Georgia Counties
Counties ranked by percent population change from April 2020 to July 2024.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Georgia”, https://gismap.land/rankings/georgia/fastest-growing-cities. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Georgia rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought