| # | City | Population change 2010-2020 |
|---|---|---|
| 1 | Woodstock | +46.9% |
| 2 | Canton | +43.5% |
| 3 | Stockbridge | +39.1% |
| 4 | McDonough | +31.7% |
| 5 | Newnan | +28.7% |
| 6 | Gainesville | +24.2% |
| 7 | Warner Robins | +20.7% |
| 8 | Duluth | +20.1% |
| 9 | Atlanta | +18.8% |
| 10 | Statesboro | +17.6% |
| 11 | Cartersville | +17.4% |
| 12 | Sandy Springs | +15.2% |
| 13 | Alpharetta | +14.4% |
| 14 | Dunwoody | +11.6% |
| 15 | Kennesaw | +11.6% |
| 16 | Peachtree City | +11.3% |
| 17 | Athens | +10.3% |
| 18 | Carrollton | +9.9% |
| 19 | Smyrna | +9.6% |
| 20 | Columbus | +9.0% |
| 21 | Savannah | +8.4% |
| 22 | Covington | +8.2% |
| 23 | Marietta | +7.9% |
| 24 | Johns Creek | +7.4% |
| 25 | Lawrenceville | +7.3% |
Top Georgia Counties
Counties ranked by percent population change between the 2010 Census and the April 2020 estimates base.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Georgia Since 2010”, https://gismap.land/rankings/georgia/fastest-growing-cities-since-2010. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Georgia rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingWarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought