| # | City | Population |
|---|---|---|
| 1 | Atlanta | 505,268 |
| 2 | Columbus | 203,711 |
| 3 | Augusta | 201,528 |
| 4 | Macon | 156,578 |
| 5 | Savannah | 147,898 |
| 6 | Athens | 127,345 |
| 7 | Sandy Springs | 107,087 |
| 8 | Roswell | 92,621 |
| 9 | Warner Robins | 82,990 |
| 10 | Johns Creek | 81,988 |
| 11 | Albany | 67,224 |
| 12 | Alpharetta | 66,855 |
| 13 | Marietta | 62,263 |
| 14 | Brookhaven | 57,855 |
| 15 | Smyrna | 56,633 |
| 16 | Valdosta | 55,252 |
| 17 | Dunwoody | 51,758 |
| 18 | Gainesville | 45,032 |
| 19 | Newnan | 44,235 |
| 20 | Peachtree Corners | 42,373 |
| 21 | Peachtree City | 39,576 |
| 22 | Rome | 38,189 |
| 23 | Woodstock | 37,381 |
| 24 | Canton | 35,741 |
| 25 | Stockbridge | 35,737 |
Top Georgia Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Georgia by Population”, https://gismap.land/rankings/georgia/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Georgia rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought