| # | City | Median household income |
|---|---|---|
| 1 | Johns Creek | $160,093 |
| 2 | Alpharetta | $147,612 |
| 3 | Roswell | $128,654 |
| 4 | Dunwoody | $121,903 |
| 5 | Tybee Island | $120,479 |
| 6 | Brookhaven | $117,663 |
| 7 | Peachtree City | $113,987 |
| 8 | Sandy Springs | $104,340 |
| 9 | Woodstock | $103,496 |
| 10 | Smyrna | $100,061 |
| 11 | Duluth | $95,331 |
| 12 | Atlanta | $85,652 |
| 13 | Cartersville | $84,437 |
| 14 | Kennesaw | $83,356 |
| 15 | Newnan | $82,292 |
| 16 | Peachtree Corners | $82,139 |
| 17 | Canton | $80,091 |
| 18 | McDonough | $75,343 |
| 19 | Marietta | $72,725 |
| 20 | Stockbridge | $70,136 |
| 21 | Gainesville | $66,974 |
| 22 | Warner Robins | $66,970 |
| 23 | Dalton | $63,577 |
| 24 | Lawrenceville | $61,561 |
| 25 | Hinesville | $60,028 |
Top Georgia Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Georgia”, https://gismap.land/rankings/georgia/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Georgia rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought