| # | City | Median home value |
|---|---|---|
| 1 | Brookhaven | $692,700 |
| 2 | Alpharetta | $649,000 |
| 3 | Johns Creek | $629,400 |
| 4 | Sandy Springs | $619,800 |
| 5 | Tybee Island | $611,200 |
| 6 | Dunwoody | $602,900 |
| 7 | Roswell | $567,100 |
| 8 | Peachtree Corners | $484,700 |
| 9 | Peachtree City | $482,500 |
| 10 | Smyrna | $449,500 |
| 11 | Marietta | $448,500 |
| 12 | Atlanta | $439,600 |
| 13 | Woodstock | $436,500 |
| 14 | Canton | $407,800 |
| 15 | Duluth | $400,800 |
| 16 | Gainesville | $382,200 |
| 17 | Newnan | $364,700 |
| 18 | Lawrenceville | $350,600 |
| 19 | Cartersville | $338,200 |
| 20 | Kennesaw | $335,400 |
| 21 | McDonough | $314,600 |
| 22 | Carrollton | $311,100 |
| 23 | Covington | $301,900 |
| 24 | Athens | $299,200 |
| 25 | Stockbridge | $276,700 |
Top Georgia Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Georgia”, https://gismap.land/rankings/georgia/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Georgia rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought