| # | City | People per sq mi |
|---|---|---|
| 1 | Brookhaven | 4,726 |
| 2 | Dunwoody | 3,983 |
| 3 | Atlanta | 3,734 |
| 4 | Kennesaw | 3,544 |
| 5 | Smyrna | 3,503 |
| 6 | Duluth | 3,192 |
| 7 | Woodstock | 2,879 |
| 8 | Sandy Springs | 2,840 |
| 9 | Johns Creek | 2,661 |
| 10 | Peachtree Corners | 2,630 |
| 11 | Marietta | 2,617 |
| 12 | Alpharetta | 2,485 |
| 13 | McDonough | 2,313 |
| 14 | Statesboro | 2,275 |
| 15 | Roswell | 2,274 |
| 16 | Lawrenceville | 2,243 |
| 17 | Newnan | 2,225 |
| 18 | Warner Robins | 2,142 |
| 19 | Canton | 1,921 |
| 20 | Hinesville | 1,897 |
| 21 | Stockbridge | 1,873 |
| 22 | Griffin | 1,692 |
| 23 | Dalton | 1,621 |
| 24 | Peachtree City | 1,575 |
| 25 | Valdosta | 1,535 |
Top Georgia Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Georgia”, https://gismap.land/rankings/georgia/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Georgia rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought