| # | City | Median gross rent |
|---|---|---|
| 1 | Johns Creek | $2,257/mo |
| 2 | Peachtree City | $2,086/mo |
| 3 | Alpharetta | $1,948/mo |
| 4 | Brookhaven | $1,882/mo |
| 5 | Sandy Springs | $1,870/mo |
| 6 | Dunwoody | $1,859/mo |
| 7 | Kennesaw | $1,845/mo |
| 8 | Duluth | $1,828/mo |
| 9 | Woodstock | $1,821/mo |
| 10 | Roswell | $1,810/mo |
| 11 | McDonough | $1,792/mo |
| 12 | Smyrna | $1,739/mo |
| 13 | Atlanta | $1,711/mo |
| 14 | Peachtree Corners | $1,701/mo |
| 15 | Tybee Island | $1,696/mo |
| 16 | Canton | $1,680/mo |
| 17 | Lawrenceville | $1,613/mo |
| 18 | Marietta | $1,586/mo |
| 19 | Newnan | $1,542/mo |
| 20 | Stockbridge | $1,494/mo |
| 21 | Savannah | $1,382/mo |
| 22 | Gainesville | $1,299/mo |
| 23 | Cartersville | $1,229/mo |
| 24 | Athens | $1,219/mo |
| 25 | Hinesville | $1,212/mo |
Top Georgia Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Georgia”, https://gismap.land/rankings/georgia/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Georgia rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought