| # | City | Population change 2010-2020 |
|---|---|---|
| 1 | Star | +94.8% |
| 2 | Kuna | +58.3% |
| 3 | Meridian | +56.9% |
| 4 | Eagle | +56.4% |
| 5 | Rexburg | +56.1% |
| 6 | Post Falls | +40.0% |
| 7 | Rathdrum | +35.0% |
| 8 | Caldwell | +30.1% |
| 9 | Ammon | +28.3% |
| 10 | Sun Valley | +27.1% |
| 11 | Coeur d'Alene | +23.8% |
| 12 | Nampa | +23.1% |
| 13 | McCall | +22.9% |
| 14 | Driggs | +21.9% |
| 15 | Sandpoint | +17.6% |
| 16 | Twin Falls | +17.5% |
| 17 | Hayden | +17.1% |
| 18 | Idaho Falls | +15.5% |
| 19 | Hailey | +15.2% |
| 20 | Boise | +14.6% |
| 21 | Jerome | +13.4% |
| 22 | Burley | +13.3% |
| 23 | Mountain Home | +13.1% |
| 24 | Garden City | +12.1% |
| 25 | Chubbuck | +11.9% |
Top Idaho Counties
Counties ranked by percent population change between the 2010 Census and the April 2020 estimates base.
Source: U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate). Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Fastest-Growing Cities in Idaho Since 2010”, https://gismap.land/rankings/idaho/fastest-growing-cities-since-2010. Figures from U.S. Census Bureau, 2010 Census and Population Estimates Program (Vintage 2024: April 2020 estimates base and July 1, 2024 estimate).
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingWarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought