| # | City | Population |
|---|---|---|
| 1 | Boise | 237,242 |
| 2 | Meridian | 130,138 |
| 3 | Nampa | 110,319 |
| 4 | Idaho Falls | 67,725 |
| 5 | Caldwell | 66,516 |
| 6 | Pocatello | 57,635 |
| 7 | Coeur d'Alene | 56,447 |
| 8 | Twin Falls | 54,164 |
| 9 | Post Falls | 43,391 |
| 10 | Rexburg | 40,543 |
| 11 | Lewiston | 34,651 |
| 12 | Eagle | 32,855 |
| 13 | Kuna | 27,158 |
| 14 | Moscow | 26,286 |
| 15 | Ammon | 19,064 |
| 16 | Mountain Home | 16,493 |
| 17 | Hayden | 16,338 |
| 18 | Chubbuck | 16,126 |
| 19 | Star | 14,745 |
| 20 | Jerome | 12,930 |
| 21 | Blackfoot | 12,782 |
| 22 | Garden City | 12,654 |
| 23 | Burley | 11,958 |
| 24 | Rathdrum | 10,874 |
| 25 | Hailey | 9,665 |
Top Idaho Counties
Counties ranked by total population.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Largest Cities in Idaho by Population”, https://gismap.land/rankings/idaho/largest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought