| # | City | Median age |
|---|---|---|
| 1 | Rexburg | 21 years |
| 2 | Moscow | 25.7 years |
| 3 | Jerome | 30.9 years |
| 4 | Burley | 31.2 years |
| 5 | Caldwell | 31.5 years |
| 6 | Mountain Home | 31.7 years |
| 7 | Kuna | 31.8 years |
| 8 | Ammon | 32.9 years |
| 9 | Pocatello | 33.1 years |
| 10 | Idaho Falls | 33.7 years |
| 11 | Nampa | 33.9 years |
| 12 | Blackfoot | 34.7 years |
| 13 | Post Falls | 35 years |
| 14 | Twin Falls | 35.1 years |
| 15 | Chubbuck | 35.9 years |
| 16 | Rathdrum | 37.1 years |
| 17 | Meridian | 37.5 years |
| 18 | Driggs | 38.2 years |
| 19 | Boise | 38.6 years |
| 20 | McCall | 38.9 years |
| 21 | Lewiston | 39.8 years |
| 22 | Coeur d'Alene | 40.1 years |
| 23 | Star | 40.3 years |
| 24 | Hailey | 41.3 years |
| 25 | Sandpoint | 41.5 years |
Top Idaho Counties
Counties ranked by lowest median age.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Youngest Cities in Idaho”, https://gismap.land/rankings/idaho/youngest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought