| # | City | Median gross rent |
|---|---|---|
| 1 | Star | $1,924/mo |
| 2 | Meridian | $1,805/mo |
| 3 | Kuna | $1,774/mo |
| 4 | Eagle | $1,765/mo |
| 5 | Hayden | $1,733/mo |
| 6 | Post Falls | $1,469/mo |
| 7 | Coeur d'Alene | $1,468/mo |
| 8 | Hailey | $1,460/mo |
| 9 | Rathdrum | $1,459/mo |
| 10 | Boise | $1,446/mo |
| 11 | Nampa | $1,420/mo |
| 12 | Ammon | $1,372/mo |
| 13 | Garden City | $1,323/mo |
| 14 | Caldwell | $1,264/mo |
| 15 | Driggs | $1,169/mo |
| 16 | Mountain Home | $1,155/mo |
| 17 | McCall | $1,134/mo |
| 18 | Sandpoint | $1,125/mo |
| 19 | Twin Falls | $1,082/mo |
| 20 | Idaho Falls | $1,075/mo |
| 21 | Chubbuck | $1,048/mo |
| 22 | Lewiston | $1,027/mo |
| 23 | Rexburg | $1,004/mo |
| 24 | Burley | $984/mo |
| 25 | Pocatello | $948/mo |
Top Idaho Counties
Counties ranked by median gross monthly rent.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Cities with the Highest Rent in Idaho”, https://gismap.land/rankings/idaho/highest-rent-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought