| # | City | Median home value |
|---|---|---|
| 1 | Sun Valley | $962,500 |
| 2 | Eagle | $772,900 |
| 3 | McCall | $676,500 |
| 4 | Hailey | $637,800 |
| 5 | Star | $564,300 |
| 6 | Meridian | $531,600 |
| 7 | Driggs | $525,100 |
| 8 | Hayden | $494,500 |
| 9 | Boise | $484,800 |
| 10 | Coeur d'Alene | $483,500 |
| 11 | Post Falls | $477,400 |
| 12 | Sandpoint | $465,600 |
| 13 | Garden City | $449,500 |
| 14 | Rathdrum | $444,100 |
| 15 | Kuna | $423,900 |
| 16 | Rexburg | $395,100 |
| 17 | Ammon | $381,800 |
| 18 | Moscow | $376,400 |
| 19 | Nampa | $370,800 |
| 20 | Caldwell | $367,300 |
| 21 | Chubbuck | $341,700 |
| 22 | Idaho Falls | $335,500 |
| 23 | Lewiston | $333,700 |
| 24 | Twin Falls | $321,300 |
| 25 | Mountain Home | $309,400 |
Top Idaho Counties
Counties ranked by median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Expensive Cities in Idaho”, https://gismap.land/rankings/idaho/most-expensive-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought