| # | City | Bachelor's degree or higher |
|---|---|---|
| 1 | Sun Valley | 69.8% |
| 2 | Eagle | 57.5% |
| 3 | Moscow | 50% |
| 4 | Boise | 47.5% |
| 5 | Driggs | 46.1% |
| 6 | Meridian | 44.2% |
| 7 | Ammon | 42.9% |
| 8 | McCall | 42.8% |
| 9 | Rexburg | 42% |
| 10 | Garden City | 39.2% |
| 11 | Hailey | 39% |
| 12 | Sandpoint | 36.6% |
| 13 | Star | 34.9% |
| 14 | Pocatello | 32.6% |
| 15 | Idaho Falls | 31.7% |
| 16 | Coeur d'Alene | 31.2% |
| 17 | Kuna | 28.6% |
| 18 | Chubbuck | 27.9% |
| 19 | Lewiston | 27.5% |
| 20 | Hayden | 26.8% |
| 21 | Post Falls | 25.3% |
| 22 | Rathdrum | 24.8% |
| 23 | Blackfoot | 24.7% |
| 24 | Twin Falls | 24.5% |
| 25 | Nampa | 23.4% |
Top Idaho Counties
Counties ranked by the share of adults 25+ with a bachelor's degree or higher.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Educated Cities in Idaho”, https://gismap.land/rankings/idaho/most-educated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought