| # | City | Median home value |
|---|---|---|
| 1 | Jerome | $225,400 |
| 2 | Burley | $231,300 |
| 3 | Salmon | $235,500 |
| 4 | Blackfoot | $262,500 |
| 5 | Pocatello | $271,000 |
| 6 | Mountain Home | $309,400 |
| 7 | Twin Falls | $321,300 |
| 8 | Lewiston | $333,700 |
| 9 | Idaho Falls | $335,500 |
| 10 | Chubbuck | $341,700 |
| 11 | Caldwell | $367,300 |
| 12 | Nampa | $370,800 |
| 13 | Moscow | $376,400 |
| 14 | Ammon | $381,800 |
| 15 | Rexburg | $395,100 |
| 16 | Kuna | $423,900 |
| 17 | Rathdrum | $444,100 |
| 18 | Garden City | $449,500 |
| 19 | Sandpoint | $465,600 |
| 20 | Post Falls | $477,400 |
| 21 | Coeur d'Alene | $483,500 |
| 22 | Boise | $484,800 |
| 23 | Hayden | $494,500 |
| 24 | Driggs | $525,100 |
| 25 | Meridian | $531,600 |
Top Idaho Counties
Counties ranked by lowest median value of owner-occupied homes.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Affordable Cities in Idaho”, https://gismap.land/rankings/idaho/most-affordable-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought