| # | City | People per sq mi |
|---|---|---|
| 1 | Rexburg | 3,910 |
| 2 | Moscow | 3,805 |
| 3 | Meridian | 3,505 |
| 4 | Coeur d'Alene | 3,346 |
| 5 | Garden City | 3,101 |
| 6 | Nampa | 3,071 |
| 7 | Boise | 2,786 |
| 8 | Twin Falls | 2,727 |
| 9 | Caldwell | 2,646 |
| 10 | Idaho Falls | 2,494 |
| 11 | Hailey | 2,431 |
| 12 | Ammon | 2,332 |
| 13 | Mountain Home | 2,321 |
| 14 | Chubbuck | 2,291 |
| 15 | Jerome | 2,285 |
| 16 | Post Falls | 2,270 |
| 17 | Sandpoint | 2,253 |
| 18 | Blackfoot | 2,079 |
| 19 | Lewiston | 1,975 |
| 20 | Burley | 1,769 |
| 21 | Pocatello | 1,696 |
| 22 | Rathdrum | 1,564 |
| 23 | Hayden | 1,551 |
| 24 | Star | 1,281 |
| 25 | Salmon | 1,277 |
Top Idaho Counties
Counties ranked by residents per square mile of land.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Most Densely Populated Cities in Idaho”, https://gismap.land/rankings/idaho/most-densely-populated-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought