| # | City | Median household income |
|---|---|---|
| 1 | Sun Valley | $125,987 |
| 2 | Eagle | $122,894 |
| 3 | Meridian | $100,795 |
| 4 | Star | $97,936 |
| 5 | Kuna | $96,219 |
| 6 | Driggs | $95,392 |
| 7 | Hailey | $90,760 |
| 8 | Rathdrum | $86,563 |
| 9 | Ammon | $86,121 |
| 10 | Boise | $83,904 |
| 11 | Chubbuck | $82,977 |
| 12 | Hayden | $82,958 |
| 13 | Post Falls | $82,183 |
| 14 | Nampa | $74,279 |
| 15 | Idaho Falls | $73,110 |
| 16 | Caldwell | $73,058 |
| 17 | Coeur d'Alene | $72,338 |
| 18 | Sandpoint | $72,289 |
| 19 | Lewiston | $72,197 |
| 20 | Garden City | $70,124 |
| 21 | Burley | $67,468 |
| 22 | Jerome | $66,894 |
| 23 | Blackfoot | $64,032 |
| 24 | Mountain Home | $63,125 |
| 25 | Twin Falls | $61,205 |
Top Idaho Counties
Counties ranked by median household income.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Richest Cities in Idaho”, https://gismap.land/rankings/idaho/richest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Most expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestOldest by median ageFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought