| # | City | Median age |
|---|---|---|
| 1 | Sun Valley | 56.5 years |
| 2 | Eagle | 47.6 years |
| 3 | Salmon | 46.8 years |
| 4 | Garden City | 42.3 years |
| 5 | Hayden | 42.1 years |
| 6 | Sandpoint | 41.5 years |
| 7 | Hailey | 41.3 years |
| 8 | Star | 40.3 years |
| 9 | Coeur d'Alene | 40.1 years |
| 10 | Lewiston | 39.8 years |
| 11 | McCall | 38.9 years |
| 12 | Boise | 38.6 years |
| 13 | Driggs | 38.2 years |
| 14 | Meridian | 37.5 years |
| 15 | Rathdrum | 37.1 years |
| 16 | Chubbuck | 35.9 years |
| 17 | Twin Falls | 35.1 years |
| 18 | Post Falls | 35 years |
| 19 | Blackfoot | 34.7 years |
| 20 | Nampa | 33.9 years |
| 21 | Idaho Falls | 33.7 years |
| 22 | Pocatello | 33.1 years |
| 23 | Ammon | 32.9 years |
| 24 | Kuna | 31.8 years |
| 25 | Mountain Home | 31.7 years |
Top Idaho Counties
Counties ranked by highest median age.
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. Only cities covered by GIS Map with at least 1,000 residents are ranked. Estimates carry margins of error.
Citing this page: GIS Map, “Oldest Cities in Idaho by Median Age”, https://gismap.land/rankings/idaho/oldest-cities. Figures from U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
More Idaho rankings
Richest citiesMost expensive homesMost affordable homesHighest rentMost educatedHighest poverty rateMost densely populatedLargest by populationYoungestFastest-growingFastest-shrinkingFastest-growing since 2010WarmestColdestSnowiestWettestDriestHighest hazard risk countiesLowest hazard risk countiesHighest expected lossesHighest radon potentialWorst air qualityCleanest airWorst drought